Inquiry Content:
You have no items to require
Based on the industry demand of small power, small size and easy speed regulation, the mini inverter is targeted. As a compact inverter with small size and large capacity, PV200 has significant advantages such as high power density, high EMC specification design and high reliability. As a book type narrow body inverter,PV200 pays attention to hardware,software,structure and test in every detail in the whole process of development,so as to ensure the Scientificity,preciseness and practicability.
Model NO. | PV200-4T-15GB | Principle of Work | PWM Pulse Width Modulation |
Built-in Braking Unit | Yes | Main Circuit Type | Voltage Source Inverter |
Power Supply Type | Dual Input (Photovoltaic DC + Grid AC) | Link of Transformation | AC/DC to DC to AC |
Rated Power | 15kW(G type) | Max Solar Input Power | 19.5kW |
DC Input Voltage | 250V~800VDC | Recommended PV Voc | 620V~750VDC |
AC Input Voltage | Three-phase 380V±15% | Input Frequency | 50Hz/60Hz ±5% |
Output Voltage | Three-phase: 0%~rated input voltage, error < +3% | Output Frequency | 0.00~599.00Hz, unit: 0.01Hz |
Rated Output Current | 32A | Control Mode | V/F control-AM、Sensorless vector control (SVC)-PM |
Overload Capacity | 150% rated current/60s 180% rated current/10s 200% rated current/0.5s | Carrier Frequency | 1.0kHz~16kHz |
Input Terminals | 4 digital inputs 1 analog input (0-10V/0/4-20mA optional) | Output Terminals | 1 digital output 2 sets of relay outputs 1 analog output (0-10V/0/4-20mA optional) |
Communication | 1 channel RS485 (Modbus RTU) | Display | LED keypad |
Cooling Method | Forced air cooling, Natural cooling | IP Grade | IP20 |
Dimensions (W×H×D) | 383×223.5×146mm | Net Weight | 7.0kg |
Motor Type | Three-phase asynchronous motor, Permanent magnet synchronous motor | Featured Functions | MPPT maximum power point tracking, CVT constant voltage control, Dual power supply switching, Dry run protection, Low frequency protection, Low power protection, Sleep & Wake-up, Water full protection, PID control, Parameter copy, Restart on power loss |
Ambient Temperature | -10℃~50℃(For every 1°C increase above 40°C, derate accordingly) | Ambient Altitude | 0~2000m (For every 100 meters of elevation gain above 1,000 meters, the power rating is reduced by 1%) |
Storage Temperature | -20℃~+60℃ | Relative Humidity | 0~95%, no condensation |
Vibration | <5.9m/s² (0.6g) |
PV200 solar pump inverter features MPPT (Maximum Power Point Tracking) function.
MPPT is the core function of solar pump inverters. Solar panel power output varies constantly with sunlight and temperature. The MPPT function automatically finds and tracks the optimal operating point where solar panels generate maximum power, keeping the system running at this point to improve solar energy utilization efficiency.
This series offers wide DC input voltage ranges (1T: 90-400V, 2T: 150-450V, 4T: 250-800V), supports both DC solar power and AC grid hybrid power supply, and is compatible with three-phase asynchronous motors and permanent magnet synchronous motors. It provides 0-599Hz output frequency, strong overload capacity (150% rated current/60s, 180% rated current/10s, 200% rated current/0.5s), optional built-in braking unit, and comprehensive dedicated solar pump protection functions including dry run, low frequency, low power, sleep, water full and overcurrent protection.





Copy product links
Long by picture save/share


+8615016748711
Mon-Fri
Wendy@Fugongdrive.com